day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
会社
セクター
業界
従業員
RPE
収益
EBITDA
収入
Current ratio
Quick ratio
本社所在地
IPO年
今日のパフォーマンス
Toshiba Corp. 産業 Industrial Conglomerates 117,300 ¥29.021M ¥3.404T ¥151.640B ¥235.517B 1.41 0.98 Japan 2005 -10.72%
Berkshire Hathaway Inc. フランス Multi-line Insurance 360,000 $624.756k $224.912B $26.516B -$50.55 1.46 1.26 United States 1980 -1.17%
MRF Limited Consumer Discretionary Auto Parts & Equipment 18,180 ₨14.263M ₨259.298B ₨20.891B ₨20.635B 1.37 0.79 India 2002 +0.19%
MRF Limited Consumer Discretionary Tires & Rubber 10,811 ₨23.985M ₨259.298B ₨20.937B ₨20.635B 1.37 0.79 India 2000 +0.29%
Chocoladefabriken Lindt & Sprungli AG 雑多 n/a 13,500 CHF355.541k CHF4.800B CHF876.900M CHF527.300M 1.87 1.07 Switzerland 2020 -2.92%
Legacy Acquisition Corp. フランス Specialized Finance N/A N/A $0.00 N/A -$2.38 0.05 0.05 United States 2017 +0.50%
Knowlton Development Corp Inc 雑多 n/a N/A N/A N/A N/A N/A N/A N/A N/A 2012 +0.00%
Desert Peak Minerals Inc. 雑多 n/a N/A N/A N/A N/A 7.406M$ 2.80 2.70 N/A 2012 +0.00%
Honeywell Automation India Limited 産業 Industrial Conglomerates 3,175 ₨9.790M ₨31.084B ₨4.194B ₨3.822B 3.38 3.26 India 2002 +0.28%
Honeywell Automation India Limited 産業 Industrial Conglomerates 3,310 ₨9.575M ₨31.692B ₨5.730B ₨4.742B 2.53 2.43 India 2000 -0.31%
GraniteShares 3x Long Rolls-Royce Daily ETC 雑多 n/a N/A N/A N/A N/A N/A N/A N/A N/A 2019 +4.59%
Page Industries Limited Consumer Discretionary Apparel, Accessories & Luxury Goods 21,280 ₨2.301M ₨48.972B ₨10.232B ₨7.343B 1.77 0.28 India 2007 +3.11%
Page Industries Limited Consumer Discretionary Apparel, Accessories & Luxury Goods 18,637 ₨1.285M ₨23.953B ₨2.878B ₨1.930B 1.82 0.48 India 2007 +3.39%
Maruwa Co., Ltd. テクノロジー 電子部品 1,380 ¥42.964M ¥59.290B ¥22.447B ¥16.387B 5.86 5.13 Japan 2007 +0.00%
3M India Limited 産業 Industrial Conglomerates 1,146 ₨32.043M ₨36.722B ₨4.851B ₨3.682B 3.19 2.50 India 2002 +0.36%
3M India Limited 産業 Industrial Conglomerates 1,363 ₨18.549M ₨25.282B ₨2.436B ₨1.895B 3.27 2.49 India 2000 +0.66%
Bosch Limited Consumer Discretionary Auto Parts & Equipment 9,189 ₨8.540M ₨78.472B ₨8.950B ₨2.481B 1.91 1.61 India 2002 +3.03%
Bosch Limited Consumer Discretionary Auto Parts & Equipment 31,530 ₨4.277M ₨134.857B ₨16.511B ₨12.936B 1.76 1.41 India 2003 +2.60%
Delta Drone SA 産業 領空・軍事 551 €29.824k €16.433M -€9.61 -€8.59 1.23 0.37 France 2017 +0.00%
Abbott India Limited 健康管理 Pharmaceuticals 3,551 ₨11.711M ₨41.585B ₨8.273B ₨6.563B 3.60 3.00 India 2000 +0.84%
Abbott India Limited 健康管理 Drug Manufacturers—General 3,585 ₨14.402M ₨51.632B ₨10.524B ₨8.818B 2.48 1.87 India 2002 +0.66%
Lyxor Japan (Topix) (Dr) Ucits 雑多 n/a N/A N/A N/A N/A N/A N/A N/A France 2012 -8.51%
Shree Cement Limited 材料 Construction Materials 6,185 ₨19.476M ₨120.457B ₨36.859B ₨14.858B 2.32 1.81 India 2002 +1.37%
Shree Cement Limited 材料 Construction Materials 6,445 ₨25.530M ₨164.542B ₨30.588B ₨16.021B 1.52 1.04 India 2001 +1.51%
Eurofins-Cerep SA 健康管理 Drug Manufacturers - General 195 €213.510k €41.635M €10.797M €9.843M 3.96 3.69 France 2000 +17.95%
Kaycee Industries Limited テクノロジー 電子部品 75 ₨2.716M ₨203.689M ₨16.350M ₨8.438M 3.09 2.44 India 2000 +2.00%
Procter & Gamble Hygiene and Health Care Limited Consumer Staples 家庭用品・個人用品 463 ₨83.963M ₨38.875B ₨8.407B ₨5.119B 1.32 0.98 India 2002 +0.36%
Ferguson Plc 産業 Trading Companies & Distributors 31,000 $952.484k $29.527B $3.136B $1.868B 1.68 0.94 United Kingdom 1988 -0.35%
Disa India Limited 産業 Industrial Conglomerates N/A N/A ₨1.981B ₨233.725M ₨212.300M 3.15 2.29 India 2000 -0.71%
Lakshmi Machine Works Limited 産業 Industrial Conglomerates 3,248 ₨3.967M ₨12.884B -₨168.89 -₨43.17 2.13 1.66 India 2002 -1.45%
Lakshmi Machine Works Limited 産業 Industrial Conglomerates 3,143 ₨13.061M ₨41.052B ₨3.776B ₨3.240B 1.45 0.98 India 2018 -1.24%
Flutter Entertainment Plc Consumer Discretionary Casinos & Gaming 16,813 £378.986k £6.372B £828.600M -£441.50 0.81 0.70 Ireland 2019 +1.68%
VelocityShares 3X Inverse Natur 雑多 n/a N/A N/A N/A N/A N/A N/A N/A N/A 2020 +400.00%
Wendt (India) Limited 産業 Electrical Components & Equipment 399 ₨3.152M ₨1.258B ₨128.191M 68.453M₨ 2.73 2.09 India 2000 -0.12%
Wendt (India) Limited 産業 Electrical Components & Equipment 471 ₨3.910M ₨1.842B ₨442.930M ₨282.968M 3.56 2.78 India 2006 -0.22%
Polson Limited 材料 Specialty Chemicals 55 ₨15.747M ₨866.065M ₨182.465M ₨49.694M 1.58 1.09 India 2011 +1.22%
Tasty Bite Eatables Limited Consumer Staples Packaged Foods & Meats 277 ₨14.034M ₨3.887B ₨392.093M ₨345.890M 1.49 0.83 India 2000 -0.96%
Maruti Suzuki India Limited Consumer Discretionary Automobile Manufacturers 16,025 ₨60.571M ₨970.651B ₨68.376B ₨44.407B 0.99 0.78 India 2003 +1.08%
AstraZeneca Plc 健康管理 Pharmaceuticals 83,100 $591.252k $49.133B $12.522B $6.440B 0.89 0.69 United Kingdom 1993 -0.86%
Tasty Bite Eatables Limited Consumer Staples Packaged Foods & Meats 265 ₨14.946M ₨3.961B ₨502.747M ₨109.600M 1.46 0.48 India 2017 +0.91%
Voltamp Transformers Limited 産業 Industrial Conglomerates N/A N/A ₨7.436B ₨889.502M ₨917.761M 5.26 3.35 India 2006 +1.27%
Voltamp Transformers Limited 産業 Electrical Equipment & Parts 316 ₨40.820M ₨12.899B ₨1.679B ₨1.546B 3.82 1.57 India 2006 +1.58%
Chocoladefabriken Lindt & Sprungli AG 雑多 n/a 13,500 CHF355.541k CHF4.800B CHF876.900M CHF527.300M 1.87 1.07 Switzerland 2020 +0.60%
Judges Scientific Plc 産業 Research & Consulting Services 499 £272.745k £136.100M £20.597M £9.500M 1.87 1.11 United Kingdom 2003 +0.28%
Taubman Centers, Inc. Real Estate Retail REITs 0 $1.395M $585.728M $342.168M -$77.06 0.60 0.59 United States 1992 +1.50%
Konami Holdings Corporation Communication Services Interactive Home Entertainment 4,894 ¥77.180M ¥377.720B ¥88.181B ¥64.956B 4.34 4.16 Japan 2008 +1.56%
ELANTAS Beck India Limited 材料 Specialty Chemicals 179 ₨22.018M ₨3.941B ₨540.240M ₨495.608M 5.11 4.10 India 2000 -1.41%
UltraTech Cement Limited 材料 Construction Materials 22,685 ₨16.907M ₨383.536B ₨83.360B ₨53.312B 0.90 0.65 India 2000 +1.95%
UltraTech Cement Limited 材料 Construction Materials 21,909 ₨26.386M ₨578.089B ₨103.673B ₨66.680B 0.91 0.56 India 2004 +1.81%
PTC Industries Limited 産業 Industrial Machinery 595 ₨2.638M ₨1.570B ₨268.634M ₨86.427M 1.07 0.61 India 2015 +1.98%