day ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
day ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
% ×
Symbol
発行済株式数
浮動株式数
内部者の所有権
機関の所有権
%ショート株式
配当利回り
支払期日
評価平均
今日のパフォーマンス
7.205M 0.000 0.00% 20.29% 0.69% 1.01% N/A N/A N/A +44.58%
29.150M 0.000 0.00% 19.21% 22.73% 2.05% N/A N/A 1.00 +0.00%
375.591M 0.000 0.00% 0.50% 100.00% 3.65% 3.08% 17 Sep 2024 2.23 -0.71%
195.649M 0.000 0.00% 1.36% 94.93% 5.75% 2.79% 11 Oct 2024 2.86 -1.25%
146.407M 0.000 0.00% 16.61% 62.77% 3.65% 0.00% N/A N/A +1.21%
215.711M 0.000 0.00% 0.00% 3.87% 0.00% 5.22% 1 Nov 2024 2.50 +0.08%
28.086M 27.564M 98.14% 2.99% 83.25% N/A 3.38% N/A 1.80 +1.03%
122.257M 74.560M 60.99% 36.75% 57.68% N/A 0.80% N/A 3.00 +2.53%
1.154B 1.114B 96.54% 0.65% 55.71% N/A 5.42% N/A 2.50 +1.52%
3.952M 882.918k 22.34% 75.08% 0.13% N/A 0.00% N/A N/A +2.03%
6.238M 2.776M 44.49% 58.80% 0.00% N/A 0.00% N/A 1.00 +0.62%
20.547M 7.501M 36.51% 60.01% 11.83% N/A 7.52% N/A 1.20 -0.39%
2.615M 888.525k 33.98% 65.25% 5.97% N/A 0.00% N/A 1.00 +0.00%
212.791M 72.620M 34.13% 69.98% 18.95% N/A 0.00% N/A 3.00 +0.27%
18.597M 8.899M 47.85% 0.00% 31.80% N/A N/A N/A 2.00 +8.61%
3.954M 1.644M 41.57% 69.10% 0.00% N/A 0.00% N/A N/A +0.86%
249.990M 223.707M 89.49% 9.30% 52.61% N/A 3.44% N/A 2.20 +1.20%
461.635M 179.902M 38.97% 67.07% 0.01% N/A 8.05% N/A N/A -1.16%
270.000M 87.750M 32.50% 67.50% 0.00% N/A 0.00% N/A N/A +1.64%
20.691M 10.215M 49.37% 44.12% 0.43% N/A 0.00% N/A 1.50 +0.00%
56.647M 23.103M 40.78% 53.27% 48.12% N/A 6.38% N/A 2.40 +1.01%
92.720M 58.651M 63.26% 19.76% 51.84% N/A 6.47% N/A 2.00 +2.75%
23.483M 11.356M 48.36% 48.52% 0.00% N/A 0.00% N/A 2.00 -0.23%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
1.154B 1.114B 96.54% 0.65% 55.71% 0.00% 5.21% N/A N/A +0.00%
4.890M 0.000 0.00% 18.08% 62.65% 6.53% N/A N/A N/A +0.78%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.03% 58.38% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 16.92% 62.43% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.03% 58.38% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
91.199M 65.613M 71.94% 18.08% 62.65% 6.53% N/A N/A 2.50 +0.78%
N/A N/A N/A N/A N/A N/A N/A N/A +4.96%
92.811M 77.118M 83.09% 9.25% 83.98% N/A 0.00% N/A 1.00 -3.03%
91.016M 58.365M 64.13% 33.60% 39.94% N/A N/A N/A N/A +0.21%
100.000M 46.962M 46.96% 53.04% 0.00% N/A N/A N/A N/A +0.00%
480.000M 120.000M 25.00% 75.00% 0.00% N/A 0.00% N/A N/A +0.00%
1.128B 1.090B 96.58% 0.00% 0.00% N/A N/A N/A N/A -5.88%
11.970M 4.971M 41.53% N/A N/A N/A N/A N/A N/A -0.32%
93.350M 50.694M 54.31% 0.00% 47.45% N/A N/A N/A 2.00 +9.24%
51.044M 49.794M 97.55% 0.94% 0.00% N/A N/A N/A N/A -7.69%
76.144M 46.458M 61.01% 28.42% 10.82% N/A N/A N/A N/A -12.50%
141.407M 62.954M 44.52% 77.87% 0.00% N/A N/A N/A N/A -0.63%
50.678M 347.410M 685.52% 62.80% 0.00% N/A N/A N/A N/A +14.72%
69.436M 49.317M 71.03% 13.88% 0.00% N/A N/A N/A 2.70 +0.00%
122.103M 114.995M 94.18% 4.94% 0.33% N/A N/A N/A N/A -3.77%
282.338M 180.084M 63.78% 37.63% 0.00% N/A N/A N/A 1.00 +20.00%